
Company Type:Buyer Update Time:2025-06-12 Germany, All year 2017 Buyer Transaction record 707 item
HScode 629
Times 707
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Feeds and feed concentrates for pigsTranslation | ||
| Importer | Otto Franck Import KG |
||
| Import country | Germany | ||
| City | Augsburg | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.ottofranck.de | ||
| Phone | +49 821 794020 | ||
| Fax | - | ||
| Contact | Rudolf Kraus | ||
| Position | CEO - Chief Executive Officer | ||
-
629HS Code
-
707Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 230990 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190120 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 200990 | - | - | - | ||
| 2017 | 200840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail